CONVENTIONAL HEAT DETECTOR AH-751
The AH-751 series detectors are subject to panel compatibility limits and compliance with corresponding NFPA 72 standards, local codes, and ordinances.
Description
All of the CHLORIDE UK AH-751 series heat detectors meet the requirements of UL521 and EN 54-5 for use in fire alarm signalling systems, which provide fast and reliable response for heat 57°C (135°F) or Rate-of-Rise detection, They are intended for use in 2-wire/4-wire Class A2 supervised zone circuits.
The AH-751 series detectors are subject to panel compatibility limits and compliance with corresponding NFPA 72 standards, local codes, and ordinances.
AH-388 Series - ranges Includes:
| AH751-2 | 2 wire heat alarm |
| AH751-2L | 2 wire heat alarm with remote LED output |
| AH751-4 | 4 wire heat alarm (12/24VDC) |
| AH751-4B | 4 wire heat alarm with Buzzer (12/24VDC) |
| AH751-4AR | 4 wire heat alarm with auto-reset function (12/24VDC) |
| AH751-4ARB | 4 wire heat alarm with auto-reset function and Buzzer (12/24VDC) |
Product Features
• 2 or wire models
• Advanced detection and discrimination algorithms
• Easy installation and maintenance
• Sleek low-profile housing design
• Durable sensor head, no need for replacement
• SMD circuit board design-satisfactory quality and reliability guaranteed
• N/C (normal/close)-N/O (normal/open)selectable relay output
• AR (Auto Reset) function for security systems.
• Five-year limited warranty
Technical Specifications
| Model | 2/4 wire | Voltage DC | Standby Current (Max.) | Alarm Current 12/24V | Surge Current (Max.) | Start-Up Time (Max.) | Permissible Current (Max.) | Frequency | Alarm contact | Base model |
|---|---|---|---|---|---|---|---|---|---|---|
| AH751-2 | 2 | 10~33V | 45µA | 50mA | 100µA | 30S | 80mA | 1~3 Seconds | — | P/N762001 |
| AH751-2L | 2 | 10~33V | 45µA | 50mA | 100µA | 30S | 80mA | 1~3 Seconds | — | P/N764001 |
| AH751-4 | 4 | 12/24V | 45µA | 30mA | 100µA | 30S | — | 1~3 Seconds | Form A | P/N764001 |
| AH751-4-AR | 4 | 12/24V | 45µA | 30mA | 100µA | 30S | — | 1~3 Seconds | Form A / Auto Reset | P/N764001 |
| AH751-4-ARB | 4 | 12/24V | 45µA | 30mA | 100µA | 30S | — | 1~3 Seconds | Form A | P/N764001 |
Product Data
| Response Temperature | Fixed termperature: 57°C (135°F) Rate-of-Rise: CLASS 2 (EN54-5); or 8°C/Min (UL521) |
| Ceiling Spacing | 50 foot rating for heat sensor |
| Reset Voltage | less than 1 volt |
| Alarm Indicator | LED continuously emitting red light |
| Remote Output | 25 mA max., diode gate |
| Temperature Range | -10°C to 50°C |
| Permissible Current | 80mA maximum |
| Humidity | 0 to 95% RH, no condensation or icing |
| Alarm Contact | (for 4-wire) NO or NC Operation, Form A: 1.0A@30VDC/0.5A@125VAC |
| Dimensions | 102mm (dia.) x 43mm (ht.) with base |
| Weight | 125g/set with base |


Reviews
There are no reviews yet.